|
Ethel May Noel (I8)
|
|||||
|
|
||||||
Personal Facts and Details
| Birth | 9 October 1903 46 44 Kingston upon Hull |
| Marriage | 4 July 1925 (Age 21) Albert Frederick Dixon Fletcher - Kingston upon Hull |
| Death | 7 February 2001 (Age 97) Kingston upon Hull Note: Died at the Westdene Residential Home 15-19 Alliance Avenue Hull East Yorkshire HU3 6QU Tel: (01482 506313) |
| Cremation | 14 February 2001 - 12:00 Haltemprice Crematorium, Willerby, East Yorkshire |
| Burial | Hessle, East Yorkshire Cemetery: Hessle Cemetery, Beverley Road, Hessle Note: Ethel's ashes were placed in the grave of her late husband at an unknown time after her cremation by the Funeral Directors. |
| Last Change | 19 March 2006 - 15:01:22 Last changed by: jonfry |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
![]() Multimedia Object | Format: jpg Image Dimensions: 1000 x 466 Albert Frederick Dixon Fletcher |
![]() Multimedia Object | Format: jpg Image Dimensions: 471 x 471 Albert Frederick Dixon Fletcher |
![]() Multimedia Object | Format: jpg Image Dimensions: 1000 x 543 Type: certificate |
![]() Multimedia Object | Format: jpg Image Dimensions: 536 x 667 |
![]() Multimedia Object | Format: JPG Image Dimensions: 800 x 600 |
![]() Multimedia Object | Format: JPG Image Dimensions: 600 x 800 |
![]() Multimedia Object | Format: jpg Image Dimensions: 469 x 472 |
![]() Multimedia Object | Format: jpg Image Dimensions: 800 x 594 Type: photo |
![]() |
Family with Parents |
| Father | |
| Mother | |
| Brother | |
| Sister | |
| Sister | |
| Brother | |
| Brother | |
| Brother | |
| Sister | |
![]() |
![]() |
Family with Albert Frederick Dixon Fletcher |
| Husband | ||
![]() |
||
| Child |
|
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |






46
44



